Payment Options
At Paradise we offer a range of payment options fee-free, including credit/debit card transactions and e-wallets. The minimum deposit is 10€ or equivalent value in a different currency.
We accept and process EUR, USD, CAD.
Deposit methods
Type | Fee | Processing Time | Min limit per transaction | Max limit per transaction | ||
---|---|---|---|---|---|---|
|
VISA | Free | Instant | Min. €20 | Max. €4,000 | |
|
MasterCard | Free | Instant | Min. €20 | Max. €4,000 | |
|
Maestro | Free | Instant | Min. €20 | Max. €4,000 | |
|
Zimpler | Free | Instant | Min. €20 | Max. €4,000 | |
|
Skrill | Free | Instant | Min. €20 | Max. €4,000 | |
|
Neteller | Free | Instant | Min. €20 | Max. €4,000 | |
|
Trustly | Free | Instant | Min. €20 | Max. €4,000 | |
|
Ecopays | Free | Instant | Min. €20 | Max. €4,000 | |
|
Paysafecard | Free | Instant | Min. €20 | Max. €4,000 | |
|
Idebit | Free | Instant | Min. $20 | Max. $6,000 | |
|
Instadebit | Free | Instant | Min. $20 | Max. $6,000 | |
|
Sofort | Free | Instant | Min. €20 | Max. €4,000 | |
|
Interac Online | Free | Instant | Min. $20 | Max. $6,000 |
Withdrawal methods
Type | Fee | Processing Time | Min limit per transaction | Max limit per transaction | ||
---|---|---|---|---|---|---|
|
VISA | Free | Instant | Min. €45 | Max. €4,000 | |
|
MasterCard | Free | Instant | Min. €45 | Max. €4,000 | |
|
Skrill | Free | Instant | Min. €45 | Max. €4,000 | |
|
Neteller | Free | Instant | Min. €45 | Max. €4,000 | |
|
Trustly | Free | Instant | Min. €45 | Max. €4,000 | |
|
Ecopays | Free | Instant | Min. €45 | Max. €4,000 | |
|
Idebit | Free | Instant | Min. $45 | Max. $6,000 | |
|
Instadebit | Free | Instant | Min. $45 | Max. $6,000 | |
|
Mobile Commerce | Free | Instant | Min. 750 RUB | Max. 60,000 RUB |